AI Bitcoin Predictions for September + August Performance
This post covers Crypto-ML’s AI Bitcoin predictions for September. We develop AI tools to help predict Bitcoin price movement and quantify overall market fear and greed.
We believe in radical transparency. So you will see both our AI’s forward-looking predictions and also how it actually performed over the last 30 days.
Whether you want to own 1, 10, or hundreds of bitcoins, we strive to help you realize your goal faster.
Learn how our AI Bitcoin price predictions work.
AI Bitcoin Price Predictions for September
Our AI is predicting attempts at meaningfully passing the stubborn $30K level, but ultimately closing out September at $25K.
Date | Predicted Price |
---|---|
Sep 1, 2023 | $29,560 |
Sep 2, 2023 | $28,398 |
Sep 3, 2023 | $28,860 |
Sep 4, 2023 | $26,025 |
Sep 5, 2023 | $27,171 |
Sep 6, 2023 | $27,392 |
Sep 7, 2023 | $28,592 |
Sep 8, 2023 | $29,343 |
Sep 9, 2023 | $28,592 |
Sep 10, 2023 | $30,733 |
Sep 11, 2023 | $30,999 |
Sep 12, 2023 | $30,448 |
Sep 13, 2023 | $29,898 |
Sep 14, 2023 | $30,397 |
Sep 15, 2023 | $29,937 |
Sep 16, 2023 | $28,447 |
Sep 17, 2023 | $27,001 |
Sep 18, 2023 | $28,869 |
Sep 19, 2023 | $28,861 |
Sep 20, 2023 | $30,169 |
Sep 21, 2023 | $30,537 |
Sep 22, 2023 | $29,339 |
Sep 23, 2023 | $28,100 |
Sep 24, 2023 | $26,429 |
Sep 25, 2023 | $26,394 |
Sep 26, 2023 | $26,586 |
Sep 27, 2023 | $26,628 |
Sep 28, 2023 | $28,794 |
Sep 29, 2023 | $28,142 |
Sep 30, 2023 | $25,714 |
AI Bitcoin Price Prediction Performance for August
Here is how our AI predictions performed against actuals. These predictions were made 30 days in advance. Our AI expected a test of $34K before dropping back down below $30K. While the general pattern matched, Bitcoin hit lower levels at around $26K.
Date | Predicted Price | Actual Price | Difference |
---|---|---|---|
Aug 1, 2023 | $32,465 | $29,785 | -$2,680 |
Aug 2, 2023 | $30,345 | $29,181 | -$1,165 |
Aug 3, 2023 | $32,169 | $29,209 | -$2,960 |
Aug 4, 2023 | $32,723 | $29,070 | -$3,653 |
Aug 5, 2023 | $30,825 | $29,043 | -$1,782 |
Aug 6, 2023 | $30,310 | $29,033 | -$1,277 |
Aug 7, 2023 | $31,454 | $29,171 | -$2,284 |
Aug 8, 2023 | $30,643 | $29,813 | -$830 |
Aug 9, 2023 | $31,386 | $29,599 | -$1,787 |
Aug 10, 2023 | $32,521 | $29,453 | -$3,068 |
Aug 11, 2023 | $32,524 | $29,398 | -$3,127 |
Aug 12, 2023 | $33,051 | $29,413 | -$3,638 |
Aug 13, 2023 | $33,611 | $29,296 | -$4,315 |
Aug 14, 2023 | $32,635 | $29,422 | -$3,212 |
Aug 15, 2023 | $32,829 | $29,170 | -$3,658 |
Aug 16, 2023 | $32,355 | $28,698 | -$3,657 |
Aug 17, 2023 | $31,974 | $26,745 | -$5,229 |
Aug 18, 2023 | $31,011 | $26,019 | -$4,992 |
Aug 19, 2023 | $30,247 | $26,127 | -$4,121 |
Aug 20, 2023 | $30,124 | $26,138 | -$3,986 |
Aug 21, 2023 | $30,105 | $26,097 | -$4,008 |
Aug 22, 2023 | $29,676 | $26,069 | -$3,607 |
Aug 23, 2023 | $29,193 | $26,476 | -$2,717 |
Aug 24, 2023 | $28,400 | $26,118 | -$2,282 |
Aug 25, 2023 | $29,702 | $26,063 | -$3,638 |
Aug 26, 2023 | $28,654 | $26,016 | -$2,638 |
Aug 27, 2023 | $29,236 | $26,049 | -$3,188 |
Aug 28, 2023 | $31,731 | $26,103 | -$5,629 |
Aug 29, 2023 | $31,731 | $27,727 | -$4,004 |
Aug 30, 2023 | $31,376 | $27,633 | -$3,743 |
Overall Crypto-ML Bitcoin Price Prediction Performance
For about 1 year, Crypto-ML has been generating predictions for Bitcoin’s price 30 days in the future. The full history of predictions versus actuals is captured in this chart.